Hotline: +856 21-740434
Water Meter WVM
Asahi water meters. Water meters are manufactured in Thailand. The water meters. For use in water only. Made from high quality ingredients that can be protected from corrosion. And last for a long water meters Asahi powered magnetic rotor 2 and the volume of water that is arranged in a straight line. Can be read easily. Jane has a dial and polished. Dry throughout the lifespan. The system. It was sealed in a vacuum cystic. And work with magnets. Of rotation will take you directly to the system, which is associated with a moving magnet. As a result, the measurement accuracy. Even at low flow rates.
Dimensions มิติ (mm.)
Model | Size | D | D1 | D2 | N-D | H | L |
WVM 50 | 2" | 50 | 165 | 125 | 4-18 | 190 | 270 |
WVM 65 | 2.1/2" | 65 | 185 | 145 | 4-18 | 320 | 280 |
WVM 80 | 3" | 80 | 200 | 160 | 8-18 | 337 | 300 |
WVM 100 | 4" | 100 | 220 | 180 | 8-18 | 375 | 360 |
WVM 150 | 6" | 150 | 285 | 240 | 8-23 | 430 | 500 |
Accurcy and Pressure Drop Curve Dial of WVM
Name Of Part
NO. | NAME OF PARTS | NO. | NAME OF PARTS |
1 | LID | 9 | REGISTERCASEWITHBEARING |
2 | HINGE PIN | 10 | REGISTER CASE RING |
3 | HEAD CASING | 11 | PLATWE RING |
4 | GASKET | 12 | SEALED CASE COMPLETE |
5 | HEAD GASKET | 13 | UPPER CASING |
6 | COVER BOLT | 14 | VANE WHEEL |
7 | BODY CASING | 15 | LOWER CASING COMPLETE |
8 | STRAINER | 16 | CASING GASKET |
Flanged water meters. (Flanged cast iron).
Standard ISO 7005-2 PN 10 |
|
Technical Data
- The amount of water at a temperature between 5-60 degrees Celsius.
- The test pressure is 5.17 kg / cubic meter.
- Is made of cast iron water meter (Cast lron Fc20).
BORE SIZE |
Safe Max. Opepation Capacity (m3/h) |
Max. Rate for Continous Duty (m3/h) |
Max. loss for Head at Safe Max. Operation capacity (mAq) |
Min. Flow Limit. Of ± 5% (m3/h) |
Normal Min. Flow ± 2% (m3/h) |
Smilest readable Amount (Liter) |
Max. Registration (m3) |
WVM 50 | 36.0 | 18.0 | 10 | 0.10 | 1.20-27.75 | 10 | 999,999 |
WVM 65 | 60.0 | 30.0 | 10 | 0.20 | 1.50-42.00 | 10 | 999,999 |
WVM 65 | 80.0 | 40.0 | 10 | 0.30 | 2.00-57.00 | 10 | 999,999 |
WVM 80 | 150.0 | 75.0 | 10 | 0.40 | 2.75-91.00 | 10 | 999,999 |
WVM 150 | 285.0 | 142.5 | 10 | 1.00 | 4.50-227.00 | 10 |
999,999 |
Water Meter GMK Price: Contact
ADD TO CARTWater Meter DN Price: Contact
ADD TO CART